You are Here: Home > CSCHL Standings by Year
CSCHL Standings by Year
 

2008-2009 CSCHL FINAL STANDINGS

             
POS TEAM NAME W L SOL PTS GF GA PL OVERALL
1 Lindenwood * 18 2 0 58 122 35 6 36-2-1
2 Iowa State * 13 2 1 54 70 42 10 31-9-2
3 Illinois * 13 5 0 50 93 33 14 24-7-1
4 Ohio *    8 9 1 31 66 71 33 20-11-4
5 Kent State * 8 9 1 28 70 78 36 20-14-1
6 Robert Morris * 5 11 2 24 44 90 40 13-22-3
7 Eastern Michigan * 7 11 2 23 75 111 41 17-19-5
8 Michigan-Dearborn * 5 13 0 18 67 108 46 21-17-3
9 Western Michigan 5 13 0 14 61 100 50 13-15-2
                   
2007-2008 CSCHL FINAL STANDINGS              
POS TEAM NAME W L SOL PTS GF GA PL OVERALL
1 Illinois * 18 0 0 72 97 28 0 29-0-0
2 Lindenwood * 16 2 0 64 120 52 8 27-8-1
3 Ohio *    12 7 1 44 87 51 28 22-12-1
4 Iowa State * 10 8 0 40 77 68 32 27-9-2
5 Kent State * 10 10 0 38 78 82 34 21-13-0
6 Eastern Michigan * 11 9 2 37 88 91 35 21-11-5
7 Western Michigan * 11 10 1 36 88 89 36 21-12-2
8 Robert Morris * 5 15 0 18 70 119 54 12-22-0
9 Saint Louis 4 15 0 16 43 111 56 7-21-3
10 Michigan-Dearborn 1 17 1 4 58 115 68 5-26-1
                   
2006-2007 CSCHL FINAL STANDINGS              
POS TEAM NAME W L SOL PTS GF GA PL OVERALL
1 Ohio * 18 4 0 58 126 49 14 27-7-1
2 Illinois * 14 4 0 56 99 32 16 26-4-0
3 Lindenwood * 12 6 0 48 84 64 24 25-11-0
4 Iowa State * 11 6 1 46 75 60 26 26-8-2
5 T Kent State * 9 11 0 34 92 105 38 26-11-1
5 T Robert Morris * 9 9 2 34 76 84 38 14-15-6
7 T Eastern Michigan 10 14 0 30 83 106 42 16-17-2
7 T Michigan-Dearborn * 8 12 0 30 91 115 42 16-18-2
9 Western Michigan 7 13 2 26 87 102 46 19-16-3
10 Saint Louis 2 16 0 8 50 146 64 4-24-0
                   
2005-2006 CSCHL FINAL STANDINGS              
POS TEAM NAME W L SOL PTS GF GA PL OVERALL
1 Ohio * 18 1 1 60 99 34 4 27-5-2
2 Illinois * 13 2 1 54 80 35 10 24-5-1
3 Iowa State * 12 3 1 50 70 46 14 29-5-6
4 Michigan-Dearborn *  12 8 0 36 82 72 28 20-15-2
5 T Robert Morris * 8 8 2 28 79 74 36 19-14-2
5 T Western Michigan * 7 11 0 28 59 81 36 12-20-1
5 T Eastern Michigan * 10 12 0 28 95 99 36 12-22-1
8 Kent State * 3 19 0 10 66 102 54 11-23-0
9 Saint Louis 1 15 0 4 24 112 60 4-27-1
                   
2004-2005 CSCHL FINAL STANDINGS              
POS TEAM NAME W L SOL PTS GF GA PL OVERALL
1 Ohio * 15 3 2 52 87 47 12 21-7-5
2 Illinois * 16 3 1 50 116 48 14 20-5-3
3 Eastern Michigan * 18 6 0 48 121 82 16 22-10-3
4 T Robert Morris * 11 6 1 38 79 65 26 23-14-2
4 T Michigan-Dearborn *  10 8 0 38 76 84 26 19-14-1
6 Kent State * 9 10 1 33 69 78 31 13-15-4
7 Iowa State * 6 10 2 27 66 66 37 18-19-3
8 Western Michigan * 3 17 0 12 52 107 52 8-22-1
9 Saint Louis 0 18 0 0 27 116 64 6-29-0
                   
2003-2004 CSCHL FINAL STANDINGS              
POS TEAM NAME W L SOL PTS GF GA PL OVERALL
1 Ohio * 16 1 1 50 73 25 6 24-7-2
2 Illinois * 14 4 0 42 76 34 14 22-6-2
3 Michigan-Dearborn *  9 5 0 36 36 38 20 19-12-2
4 Iowa State * 8 7 1 33 61 53 23 21-17-2
5 Eastern Michigan 5 13 0 20 33 39 36 10-19-0
6 Saint Louis * 5 11 0 18 58 65 38 13-19-1
7 Kent State * 4 12 0 16 24 74 40 13-15-0
8 Western Michigan * 5 11 0 12 31 62 44 13-20-1
# Note: Eastern Michigan not eligible for postseason play, forfeited final 8 CSCHL games
                   
2002-2003 CSCHL FINAL STANDINGS              
POS TEAM NAME W L SOL PTS GF GA PL OVERALL
1 Illinois * 19 1 0 62 122 29 2 29-1-0
2 Iowa State * 10 7 1 42 76 77 22 23-14-2
3 Ohio * 12 6 2 40 82 56 24 18-10-4
4 Eastern Michigan * 12 8 0 36 81 80 28 16-16-4
5 Michigan-Dearborn *  8 8 0 32 57 61 32 15-15-2
6 T Saint Louis * 8 10 0 30 70 83 34 16-16-0
6 T Western Michigan * 7 8 1 30 38 52 34 19-11-3
8 Kent State * 5 14 1 19 58 105 45 4-25-2
9 Wisconsin-Whitewater 1 14 1 6 52 92 60 3-16-2
                   
2001-2002 CSCHL FINAL STANDINGS              
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Iowa State * 13 1 3 62 86 40 10 26-8-3
2 Eastern Michigan * 15 6 3 51 108 84 21 21-9-3
3 Illinois * 14 6 1 50 103 56 22 18-10-1
4 Ohio * 12 6 3 48 80 49 24 19-9-4
5 Wisconsin-Whitewater * 9 9 0 44 77 95 28 14-12-2
6 Michigan-Dearborn  8 10 4 36 72 67 36 12-15-6
7 Kent State 9 10 3 29 103 79 43 16-12-3
8 Western Michigan 4 15 1 16 43 90 56 10-21-2
9 Saint Louis * 4 13 0 14 38 67 58 12-18-1
10 Buffalo 2 14 0 10 35 118 62 4-19-0
                   
2000-2001 CSCHL FINAL STANDINGS              
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Eastern Michigan * 20 1 2 68 118 48 4 30-2-2
2 Iowa State * 14 5 1 52 116 69 20 26-11-1
3 Illinois * 12 8 2 48 90 71 24 18-9-3
4 Ohio * 12 5 4 43 103 49 29 17-7-5
5 T Michigan-Dearborn * 9 13 0 34 95 88 38 13-18-0
5 T Kent State * 9 11 2 34 88 75 38 14-15-4
7 Wisconsin-Whitewater 6 9 4 32 64 77 40 7-14-4
8 Western Michigan 6 13 2 25 80 86 47 9-19-4
9 Saint Louis 5 12 1 24 59 99 48 13-19-3
10 Buffalo 0 16 0 0 16 167 72 5-22-0
                   
1999-2000 CSCHL FINAL STANDINGS              
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Ohio * 13 3 2 48 78 36 8 23-5-2
2 Michigan-Dearborn * 12 5 2 42 91 59 14 23-10-2
3 Eastern Michigan * 13 6 2 33 94 66 23 24-10-3
4 Iowa State * 10 6 0 28 78 60 28 28-11-1
5 Western Michigan * 6 14 0 20 65 142 36 9-18-0
6 Kent State * 5 12 1 19 66 79 37 13-20-1
7 Illinois 4 11 1 18 48 61 38 13-16-1
8 Wisconsin-Whitewater 5 11 0 16 57 74 40 15-14-0
                   
1998-1999 CSCHL FINAL STANDINGS [Revised]          
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Michigan-Dearborn * 16 3 1 47 112 64 9  
2 Ohio * 12 5 1 43 84 48 13  
3 Eastern Michigan * 12 7 1 41 116 95 15  
4 Western Michigan * 11 7 0 34 77 86 22  
5 Illinois * 11 6 1 31 78 71 25  
6 Kent State  2 14 0 12 46 126 44  
7 Wisconsin-Whitewater 6 12 0 12 51 153 44  
8 Iowa State * 0 16 0 0 137 57 56  
                   
1997-1998 CSCHL FINAL STANDINGS              
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Michigan-Dearborn * 11 5 1 37 85 56 11  
2 Ohio * 13 3 0 36 76 44 12  
3 Iowa State * 10 4 0 34 81 42 14  
4 Eastern Michigan 9 6 2 29 90 63 19  
5 Illinois * 7 6 1 24 52 54 24  
6 Kent State  2 14 0 8 44 119 40  
7 Wisconsin-Whitewater 0 14 0 0 27 78 48  
                   
1996-1997 CSCHL FINAL STANDINGS              
EASTERN DIVISION - Mike Adray Trophy            
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Ohio * 12 3 1 31 98 60 9  
2 Eastern Michigan *  9 4 3 27 94 69 13  
3 Michigan-Dearborn * 9 7 2 23 99 77 17  
4 Kent State 3 10 3 13 67 118 27  
WESTERN DIVISION - Mark Roszkowski Trophy          
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Iowa State * 11 1 2 35 132 47 5  
2 Illinois 4 10 2 16 66 73 24  
3 Wisconsin-Whitewater  7 8 1 15 81 98 25  
4 Marquette 0 12 0 0 33 128 40  
                   
1995-1996 CSCHL FINAL STANDINGS              
EASTERN DIVISION - Mike Adray Trophy            
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Ohio * 15 2 0 36 127 41 4  
2 Eastern Michigan * 12 5 0 30 100 70 10  
3 Michigan-Dearborn * 10 7 1 24.5 116 93 15.5  
4 Kent State 1 16 0 4 60 138 36  
WESTERN DIVISION - Mark Roszkowski Trophy          
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Iowa State * 10 2 1 31 84 51 9  
2 Illinois 7 8 3 21.5 76 72 18.5  
3 Wisconsin-Whitewater  5 10 1 13 58 98 27  
4 Marquette 0 10 0 0 25 90 40  
                   
1994-1995 CSCHL FINAL STANDINGS              
EASTERN DIVISION - Mike Adray Trophy            
POS TEAM NAME W L T PTS GF GA PL OVERALL
1 Ohio * 12 3 1 39 113 46 9  
2 Illinois * 14 6 1 36 115 69 12  
3 Michigan-Dearborn * 9 8 1 29 121 88 19  
4 Eastern Michigan * 7 9 2 23 82 77 25  
5 Kent State 2 9 1 10 43 111 38  
WESTERN DIVISION - Mark Roszkowski Trophy          
POS TEAM NAME W L T PTS GF GA PL OVERALL
1